<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kid Scientist</title>
	<atom:link href="http://kidscientist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidscientist.com</link>
	<description>The no-nonsense science blog for kids</description>
	<lastBuildDate>Fri, 22 Feb 2013 20:45:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Do You Make Lunch In Space?</title>
		<link>http://kidscientist.com/298/how-do-you-make-lunch-in-space/</link>
		<comments>http://kidscientist.com/298/how-do-you-make-lunch-in-space/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:45:43 +0000</pubDate>
		<dc:creator>jeffrey</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://kidscientist.com/?p=298</guid>
		<description><![CDATA[From aboard the International Space Station, astronaut Chris Hadfield explains how to make a peanut butter tortilla in zero-gravity.]]></description>
				<content:encoded><![CDATA[<p>From aboard the International Space Station, astronaut Chris Hadfield explains how to make a peanut butter tortilla in zero-gravity.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/AZx0RIV0wss?hl=en_US&amp;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AZx0RIV0wss?hl=en_US&amp;version=3" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidscientist.com/298/how-do-you-make-lunch-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Leopards See Their Own Reflection</title>
		<link>http://kidscientist.com/295/when-leopards-see-their-own-reflection/</link>
		<comments>http://kidscientist.com/295/when-leopards-see-their-own-reflection/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:15:11 +0000</pubDate>
		<dc:creator>jeffrey</dc:creator>
				<category><![CDATA[Creatures]]></category>

		<guid isPermaLink="false">http://kidscientist.com/?p=295</guid>
		<description><![CDATA[Here&#8217;s a cool video that shows what happens when a pair of leopards encounter a mirror in the forest, enabling them to see their reflection for the first time.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a cool video that shows what happens when a pair of leopards encounter a mirror in the forest, enabling them to see their reflection for the first time.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/mLnGx3wYBQE?hl=en_US&amp;version=3&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mLnGx3wYBQE?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidscientist.com/295/when-leopards-see-their-own-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Poop in Space?</title>
		<link>http://kidscientist.com/291/how-do-you-poop-in-space/</link>
		<comments>http://kidscientist.com/291/how-do-you-poop-in-space/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:05:36 +0000</pubDate>
		<dc:creator>jeffrey</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://kidscientist.com/?p=291</guid>
		<description><![CDATA[Here&#8217;s a video from Minute Physics that answers the burning questions of how astronauts peed and pooped &#8212; and whether the Apollo astronauts left their poop behind on the moon.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a video from Minute Physics that answers the burning questions of how astronauts peed and pooped &#8212; and whether the Apollo astronauts left their poop behind on the moon.</p>
<p><iframe src="http://www.youtube.com/embed/QNP8wy3S_kY?list=PLED25F943F8D6081C" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidscientist.com/291/how-do-you-poop-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the Power of Spider Silk</title>
		<link>http://kidscientist.com/277/harnessing-the-power-of-spider-silk/</link>
		<comments>http://kidscientist.com/277/harnessing-the-power-of-spider-silk/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:05:51 +0000</pubDate>
		<dc:creator>jeffrey</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://kidscientist.com/?p=277</guid>
		<description><![CDATA[A professor at Arizona State University is studying the silk that spiders spin to build their webs. Scientists have discovered that spiders can spin six different kinds of silk. Each kind of silk has different properties. Some kinds of silk are very stretchy, while other kinds are sticky. The most amazing thing is that spider [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kidscientist.com/wp-content/uploads/2013/01/spider.jpg"><img class="alignright size-medium wp-image-279" alt="spider" src="http://kidscientist.com/wp-content/uploads/2013/01/spider-300x233.jpg" width="300" height="233" /></a>A professor at Arizona State University is studying the silk that spiders spin to build their webs. Scientists have discovered that spiders can spin six different kinds of silk. Each kind of silk has different properties. Some kinds of silk are very stretchy, while other kinds are sticky. The most amazing thing is that spider silk is very strong &#8212; as strong as steel, in fact.</p>
<p>So why don&#8217;t we farm spiders and use their silk to build useful things? Professor Jeff Yarger has the answer:</p>
<blockquote><p><span style="line-height: 1.714285714; font-size: 1rem;">The reason is that spiders don’t produce silk in large quantities.</span></p>
<p>“You can put lots of silkworms in a small area and genetically modify them to go from the larval state to a moth in 20-30 days. Spiders take longer. But let’s get to the crux of it—spiders don’t like each other. They eat each other,” he explains.</p></blockquote>
<p>The scientists came up with an idea to make spider silk without using actual spiders. They altered silkworms to enable them to make spider silk. But there was another problem &#8212; the silk spun by silkworms was not as strong as real spider silk. Their next challenge is to use a powerful scanner called a Magnetic Resonance Image machine to look more closely at the altered silkworms in hopes of perfecting artificial spider silk.</p>
<blockquote><p>via <a href="https://asunews.asu.edu/20101029_spidersilk">Researchers aim to harness power of spider silk | ASU News</a>.</p></blockquote>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidscientist.com/277/harnessing-the-power-of-spider-silk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongoose War: Now With More Baby Mongoose Cuteness</title>
		<link>http://kidscientist.com/275/mongoose-war-now-with-more-baby-mongoose-cuteness/</link>
		<comments>http://kidscientist.com/275/mongoose-war-now-with-more-baby-mongoose-cuteness/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:05:01 +0000</pubDate>
		<dc:creator>jeffrey</dc:creator>
				<category><![CDATA[Creatures]]></category>

		<guid isPermaLink="false">http://kidscientist.com/?p=275</guid>
		<description><![CDATA[This video from BBC Earth depicts a pretty awesome battle between rival tribes of mongooses. An invading pack of mongooses is attempting to wipe out another family of mongooses, who have to flee while carrying their little baby mongooses. This is an excerpt from a BBC television show called Banded Brothers, which depicts the lives [...]]]></description>
				<content:encoded><![CDATA[<p>This video from BBC Earth depicts a pretty awesome battle between rival tribes of mongooses. An invading pack of mongooses is attempting to wipe out another family of mongooses, who have to flee while carrying their little baby mongooses.</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KAxmAk7woyA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/KAxmAk7woyA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>This is an excerpt from a BBC television show called <a href="http://www.bbc.co.uk/programmes/b00r4t58"><em>Banded Brothers</em></a>, which depicts the lives and behaviors of mongooses in the African nation of Uganda.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidscientist.com/275/mongoose-war-now-with-more-baby-mongoose-cuteness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About Chemistry by Making Candy</title>
		<link>http://kidscientist.com/271/learning-about-chemistry-by-making-candy/</link>
		<comments>http://kidscientist.com/271/learning-about-chemistry-by-making-candy/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:18:42 +0000</pubDate>
		<dc:creator>jeffrey</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://kidscientist.com/?p=271</guid>
		<description><![CDATA[From the Duke University Research Blog comes this report describing how college students are learning chemistry by making candy. In the course, students explore the way that sugar turns into totally different foods depending on the way it&#8217;s cooked. The article also includes a few candy recipes used by the students that you can try at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kidscientist.com/wp-content/uploads/2013/01/candy-300x220.jpg"><img class="alignright size-full wp-image-272" alt="candy-300x220" src="http://kidscientist.com/wp-content/uploads/2013/01/candy-300x220.jpg" width="300" height="220" /></a></p>
<p>From the <em>Duke University Research Blog</em> comes <a href="http://sites.duke.edu/dukeresearch/2013/01/23/cooking-up-chemistry-with-candy/">this report</a> describing how college students are learning chemistry by making candy. In the course, students explore the way that sugar turns into totally different foods depending on the way it&#8217;s cooked. The article also includes a few candy recipes used by the students that you can try at home.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidscientist.com/271/learning-about-chemistry-by-making-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Volcanoes</title>
		<link>http://kidscientist.com/263/meet-the-volcanoes/</link>
		<comments>http://kidscientist.com/263/meet-the-volcanoes/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:41:48 +0000</pubDate>
		<dc:creator>jeffrey</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[The Earth]]></category>
		<category><![CDATA[Volcanos]]></category>

		<guid isPermaLink="false">http://kidscientist.com/?p=263</guid>
		<description><![CDATA[Here&#8217;s a cool video from PBS.org on volcanos:]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a cool video from PBS.org on volcanos:</p>
<p><object width="512" height="328" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#000000"><param name="flashvars" value="video=http://video.pbs.org/videoPlayerInfo/2322314833&amp;player=viral&amp;end=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" /><param name="allowfullscreen" value="true" /><embed width="512" height="328" type="application/x-shockwave-flash" src="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" flashvars="video=http://video.pbs.org/videoPlayerInfo/2322314833&amp;player=viral&amp;end=0" allowFullScreen="true" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" bgcolor="#000000" /></object></p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidscientist.com/263/meet-the-volcanoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Question You Can Always Ask: &#8220;How Do You Know That?&#8221;</title>
		<link>http://kidscientist.com/240/the-question-you-can-always-ask-how-do-you-know-that/</link>
		<comments>http://kidscientist.com/240/the-question-you-can-always-ask-how-do-you-know-that/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 22:00:21 +0000</pubDate>
		<dc:creator>jeffrey</dc:creator>
				<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://kidscientist.com/?p=240</guid>
		<description><![CDATA[A nine-year old girl asked a NASA tour guide about the age of moon rocks. Her family taught her that the universe is only 6,000 years old, which scientists believe is nowhere close to the truth. Who&#8217;s right here, and why? And was this little girl right to question the scientists? Scientist PZ Meyers of [...]]]></description>
				<content:encoded><![CDATA[<p>A nine-year old girl asked a NASA tour guide about the age of moon rocks. Her family taught her that the universe is only 6,000 years old, which scientists believe is nowhere close to the truth. Who&#8217;s right here, and why? And was this little girl right to question the scientists?</p>
<p>Scientist PZ Meyers of the University of Minnesota provides <a href="http://scienceblogs.com/pharyngula/2011/06/dear_emma_b.php">an excellent kid-friendly explanation</a> not only of the radiometric dating process that&#8217;s used to determine the age of very old things like moon rocks, but also of how and when it&#8217;s appropriate to question what we know about the natural world. (In short: it&#8217;s important for a scientist to be critical-minded, but it&#8217;s important to ask questions and pay attention to answers that provide more information instead of reinforcing ideas that we already have.)</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidscientist.com/240/the-question-you-can-always-ask-how-do-you-know-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar-Winner Natalie Portman was a Kid Scientist</title>
		<link>http://kidscientist.com/236/oscar-winner-natalie-portman-was-a-kid-scientist/</link>
		<comments>http://kidscientist.com/236/oscar-winner-natalie-portman-was-a-kid-scientist/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:48:55 +0000</pubDate>
		<dc:creator>jeffrey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://kidscientist.com/?p=236</guid>
		<description><![CDATA[Here&#8217;s a story from the New York Times about Natalie Portman, the actress you may remember as Princess Amidala from Star Wars Episodes I, II and III. Apparently she was quite the kid scientist in high school; she was a semifinalist in the national Intel Science Talent search! Portman is 29 years old now and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kidscientist.com/wp-content/uploads/2011/02/portman_red_carpet.jpg"><img class="alignright size-medium wp-image-237" title="portman_red_carpet" src="http://kidscientist.com/wp-content/uploads/2011/02/portman_red_carpet-195x300.jpg" alt="" width="195" height="300" /></a>Here&#8217;s <a href="http://www.nytimes.com/2011/03/01/science/01angier.html">a story from the New York Times</a> about Natalie Portman, the actress you may remember as Princess Amidala from <em>Star Wars</em> Episodes I, II and III. Apparently she was quite the kid scientist in high school; she was a semifinalist in the national Intel Science Talent search!</p>
<p>Portman is 29 years old now and is about to have a baby of her own. Last night she won the Academy Award for Best Actress, playing a ballerina in a film called &#8220;Black Swan&#8221;. This just goes to show that you don&#8217;t have to choose between being a princess, a ballerina, or a scientist &#8212; you can be all three if you want!</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidscientist.com/236/oscar-winner-natalie-portman-was-a-kid-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Research on Bees from Eight-Year-Olds</title>
		<link>http://kidscientist.com/228/original-research-on-bees-from-eight-year-olds/</link>
		<comments>http://kidscientist.com/228/original-research-on-bees-from-eight-year-olds/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:37:31 +0000</pubDate>
		<dc:creator>jeffrey</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://kidscientist.com/?p=228</guid>
		<description><![CDATA[From Gawker comes a cool story about a group of kids in England who did original research on the behavior of bees. The kids set up an experiment with colored lights to see if bees are able to remember the location of food. Their research was so good it was published in a scientific journal [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kidscientist.com/wp-content/uploads/2010/12/bee_glasses.jpg"><img class="alignright size-medium wp-image-229" title="bee_glasses" src="http://kidscientist.com/wp-content/uploads/2010/12/bee_glasses-300x225.jpg" alt="" width="300" height="225" /></a>From <a href="http://m.gawker.com/5715860/eight+year+olds-publish-study-in-respected-science-journal?skyline=true&amp;s=i" target="_blank">Gawker</a> comes a cool story about a group of kids in England who did original research on the behavior of bees. The kids set up an experiment with colored lights to see if bees are able to remember the location of food.</p>
<p>Their research was so good it was published in a scientific journal called Biology Letters. Super cool!</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://kidscientist.com/228/original-research-on-bees-from-eight-year-olds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
